|
|
|
|
|
¡¡
|
Mica Plate |
¡¡
|
¡¡
¡¡
Properties and Applications
¡¡
|
HP5 series of rigid heater mica plate is
made of muscovite or phlogopite mica paper impregnated with high
temperature resistant silicone resin, which is used as supporting
insulation for resistance wire heating elements in electric
toasters, hair dryers, irons, curlers, electric hot combs, strip
heaters, baseboard heaters and for gaskets and other applications
with excellent resistance to moisture, thermal and mechanical
properties and good electrical properties. |
¡¡
Technical Requirement
¡¡
| Mica plate | Unit | Muscovite | Phlogopite | Muscovite | Phlogopite | |
| Type | ¡ª | Rigid | Flexible | |||
| Binder | ¡ª | Silicon | ||||
| Thickness | mm | 0.15~1.50 | 0.15~1.50 | 0.15~0.25 | 0.15~0.25 | |
| Thickness Tolerance | Average | mm | ¡À0.03~¡À0.05 | ¡À0.03~¡À0.05 | ¡À0.02~¡À0.25 | ¡À0.02~¡À0.25 |
| Individual | ¡À0.05~¡À0.08 | ¡À0.05~¡À0.08 | ¡À0.04~¡À0.06 | ¡À0.04~¡À0.06 | ||
| Density | g/cm3 | 2.05~2.15 | 2.05~2.15 | 1.90~2.00 | 1.90~2.00 | |
| Heating loss | % | ¡Ü1.00 | ¡Ü0.60 | ¡Ü2.00 | ¡Ü2.00 | |
| Heating grade | ¡æ | ¡Ý550 | ¡Ý950 | ¡Ý550 | ¡Ý950 | |
| Flexural strength | kgf/mm2 | ¡Ý23 | ¡Ý20 | ¡ª | ¡ª | |
| Dielectric strength | kv/mm | £¾25 | £¾20 | £¾15 | £¾15 | |
| Insulation resistance | m¡¤¦¸ | 200~600 | 100~600 | ¡ª | ¡ª | |
| Standard size | mm | 1000 x 600 | ||||
| Test method | ¡ª | GB5019-85 | ||||
|
Note: |
¡¡
¡¡
|
|
|
Copyright ©2004 Suzhou Kying Industrial Materials Co., Ltd |